Live Skagit Valley / Mount Vernon Weather
GET SKAGIT WEATHER ON YOUR PHONE!
www.skagitweather.com/mobile.htm
Weather Warnings:
| Today's Extremes |
![]() |
|
| High Temperature | 36.9°F at 1:14am | |
| Low Temperature | 35.6°F at 1:38am | |
| High Heat Index | 39.3°F at 12:00am | |
| Peak Wind Gust | 2mph at 12:00am | |
| Astronomical Data | ||
| Sunrise | 7:28am | |
| Sunset | 5:15pm | |
| Moonrise | 5:40pm | |
| Moonset | 6:59am | |


Skagit Weather and Live web cam last updated
1:59am on 2/7/12