Live Skagit Valley / Mount Vernon Weather
GET SKAGIT WEATHER ON YOUR PHONE!
www.skagitweather.com/mobile.htm
Weather Warnings:
| Today's Extremes |
![]() |
|
| High Temperature | 78.0°F at 12:00am | |
| Low Temperature | 0.0°F at 1:21am | |
| High Heat Index | 64.7°F at 12:20pm | |
| Peak Wind Gust | 10mph at 2:38am | |
| Astronomical Data | ||
| Sunrise | 6:34am | |
| Sunset | 7:45pm | |
| Moonrise | 2:52am | |
| Moonset | 6:06pm | |


Skagit Weather and Live web cam last updated
1:30pm on 9/5/10